Size Charts

Please note, the size charts below are for our ready-to-wear collections (including uniforms) and are to be used as a guide. They reflect regular length garment measurements.

Suit sizing can get complicated, so please don't hesitate to call or email us if you need help!

MEN'S SIZE CHARTS

Jacket Size Chart
Size 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Back Length

69.6 70.8 72 73.2 74.4 75.6 76.8 78 79.2 80.4 81.6 82.8 84 85.2
Sleeve Length 61 62 63 64 65 66 67 68 69 70 71 72 73 74
Chest 90 95 100 105 110 115 120 125 130 135 140 145 150 155
Stomach 77 82 87 92 97 102 107 112 117 122 127 132 137 142
Seat 92 97 102 107 112 117 122 127 132 137 142 147 152 157
Bicep 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Shoulder 42 43.5 45 46.5 48 49.5 51 52.5 54 55.5 57 58.5 60 61.5
Cuff 25 26 27 28 29 30 31 32 33 34 35 36 37 38
                               
Pant Size Chart
Size   32 34 36 38 40 42 44 46 48 50 52 54 56 58
Waist 70 75 80 85 90 95 100 105 110 115 120 125 130 135
Hip 85.5 90.5 95.5 100.5 105.5 110.5 115.5 120.5 125.5 130.5 135.5 140.5 145.5 150.5
Pant Length 104.5 105 105.5 106 106.5 107 107.5 108 108.5 109 109.5 110 110.5 111
Thigh 56.4 58.8 61.2 63.6 66 68.4 70.8 73.2 75.6 78 80.4 82.8 85.2 88.2
Knee 41.2 42.4 43.6 44.8 46 47.2 48.4 49.6 50.8 52 53.2 54.5 56.7 /
Bottom 36 37 38 39 40 41 42 43 44 45 46 47 48 57
U-Rise 57.7 59 60.3 61.6 62.9 64.2 65.5 66.7 68.1 69.4 70.7 72 74 76.2
                               
Vest Size Chart      
Size 28 30 32 34 36 38 40 42 44 46 48      
Chest 95 100 105 110 115 120 125 130 135 140 150      
Stomach 86.5 91.5 96.5 101.5 106.5 111.5 116.5 121.5 126.5 131.5 141.5      
Back Length 58 59 60 61 62 63 64 65 66 67 68      
                               
Shirts Size Chart            
Size XS S M L XL 2XL 3XL 4XL            
Neck 37.5 39 40.5 42 43.5 45 46.5 48            
Chest 97 102 107 112 117 122 127 132            
Stomach 87 92 97 102 107 112 117 122            
Seat 95 100 105 110 115 120 125 130            
Bicep 38.4 39.6 40.8 42 43.2 44.4 45.6 46.8            
Sleeve Length 61 62 63 64 65 66 67 68            
Back Length 76 77 78 79 80 81 82 83            
Shoulder 46.4 47.6 48.8 50 51.2 52.4 53.6 54.8            
Cuff 24 25 25.5 26.5 27 28 29 29.5